| Seed |  | 
 
 | |
| Planting time: | SPFA | ||
| Seeds per ounce: | 2700 | ||
| Ounces per square foot: | 0.013 | ||
| Minimum legal germination rate: | 75% | ||
| Germination type: | |||
|  | |||
|  Notes Radishes prefer cool moist soil. Don't let the soil dry out during the growing season. The method I use for growing Radishes is as follows: 
 This is intercropping. Within a week your Radishes will germinate first and by the time your carrots begin to germinate and grow you will be harvesting your Radishes making room for your Carrots. | |||
|  | |||
| Planting | |||
| In garden spacing (inches): | 2 | ||
| In flat spacing (inches): | - | ||
| Planting depth (inches): | Broadcast | ||
| Maximum number of plants per square foot: | 58 | ||
| Nutrient relationship:: | Light Feeder | ||
| Harvest |  | ||
| Days to maturity: | 21-63 | ||
| Harvesting period (days): | 7 | ||
| Minimum yields in pounds /square foot: | 1 | ||
| Cultural | |
| Diseases: | Alternaria Blight, White Rust, Root Rot of Radish, Radish Mosaic Virus, Radish Phyllody. | 
| Insect pests:(Insect Pest Finder) | Cabbage Maggot, Flea Beetle, Harlequin Bug, Margined Blister Beetle, Onion Maggot, Pepper Maggot, Striped Blister Beetle, Vegetable Weevil | 
| Varieties | |
| Boltardy, Bull's Blood, Chioggia, Crosby's Egyptian, Cylindra, Detroit Dark Red, Early Blood Turnip, Early Wonder, Letherman's Green Top, Long Season, Ruby Queen | |
Return to Organic Gardening Vegetables from Growing Radishes
Comments
Have your say about what you just read! Leave me a comment in the box below.